Production Process of Track Plate:
- Soilmec SR65 Crawler Shoe Material Selection: We carefully choose high-quality materials with exceptional strength and wear resistance, such as 25MnB and 23MnB.
- Material Cutting: Utilizing advanced cutting equipment, we precisely cut the selected materials into blanks of the required size for the Soilmec SR65 Crawler Shoe.
- Heat Treatment: The track plate blanks undergo a heat treatment process, including quenching and tempering, to enhance their hardness and wear resistance.
- Machining and Shaping: The heat-treated track plate blanks are accurately machined and shaped using processes like drilling, cutting, and milling to ensure precise size, shape, and compatibility.
- Surface Treatment: To improve corrosion resistance and aesthetics, the Soilmec SR65 Crawler Shoe undergo surface treatments such as painting and anti-rust treatment.
- Quality Control: We implement strict quality control measures throughout the production process, including checking the quality of raw materials, monitoring size and shape during processing, and ensuring that the track plates meet standard requirements for quality and performance.
- Final Inspection and Packaging: Thorough inspections, including appearance and size checks, are conducted before the track plates are appropriately packaged to prevent damage during transportation and storage.
Soilmec SR65 Crawler Shoe:
Product Name | Track shoe |
Product Information | Drilling Rig Track Shoe / Plate / Grouser Shoe |
Material | 25MnB / 23MnB |
Finish | Smooth |
Colors | Black / Customer Requirement |
Heat Treatment | Tempering & Quenching |
Warranty time | 1 years / 2500 working days |
Certification | SGS, ISO9001 |
FOB Price | Negotiate |
MOQ | 1 PCs |
Delivery Time | 15-25days after payment |
Package | Pallet / Plywood Case |
Payment Term | TT; LC; Negotiate |
More Product Related Videos:
Suitable Brands & Models:
Undercarriage Parts for Drilling Rig | |
Brands | Models |
Bauer | BG12, BG18, BG20, BG20H, BG22H, BG24, BG24H, BG25, BG25C, BG25H, BG26, BG28, BG28V, BG30, BG33H, BG34, BG36, BG36H, BG39, BG40, GB34, GB50, MBG12, MBG24, RTG RG 22S, RTG RM20, etc. |
Soilmec | SR30, SR40, SR60, SR65, SR70, SR75, SR80, SR80C, SR90, SR95, SR100, R16, R208, R312, R415, R515, R618, R620, R622, R622HD, R724, R725, R930, etc. |
Casagrande | B180, B180HD, B250, B250XP, B300, B400, C6XP, C7XP, C25, C30, C50, C60, C60HD, C90, C250, C400, C600, C600ZN, etc. |
IMT | AF10, AF12, AF18, AF35, AF180, AF190, AF200, AF215, AF250E, AF250F, AF270, AF270E, AF280, AF290, AF300, AF300E, AF350D, A215 etc. |
CMV | TH18-65, TH20, TH32, etc. |
Mait | HR100, HR180, HR260, HR360, MC180 etc. |
LIEBHERR | LB24, LB28, LB36, LHR100, LRB255 etc. |
Atlac Copco | D55, D60, D65, DM45, DMM2, PV271, PV275, etc. |
DELMAG | RH18W |
JUNTTAN | PM25 |
Atlac Copco | D55, D60, D65, DM45, DMM2, PV271, PV275, etc. |
Sandvik | DX800, etc. |
SANY | SR150, SR155, SR205, SR220, SR235, SR265, SR280, SR285, SR360, SR365, SR365RC10, SR405, SR415, SR485, etc. |
XCMG | XR130, XR150, XR160, XR180, XR220, XR240, XR280, XR360, XR400, XR460, XR550, XR800, XRS1050, etc. |
ZOOMLION | ZR125C, ZR160C, ZR240C, ZE280C, ZR160L, ZR160A-1, ZR220C, ZR280C-2, ZR300L, ZR360L, ZR380L, ZR400L, ZR450L, ZR500L, ZR650L, ZR140L, ZR550L, ZR220A, etc. |
SUNWARD | SWDM40, SWDM60, SWDM80, SWDM130, SWDM160, SWDM160H2, SWDM200H, SWDM240, SWDM240H, SWDM240-2, SWDM260, SWDM280, SWDM300, SWDM300H, SWDM300H-2, SWDM360, SWDM360A, SWDM360H3, SWDM420, SWDM420V, SWDM450V, SWDM480, SWDM500, SWDM500V, SWDM550H2, SWDM600, SWDM800, SWDM1000, SWDM1280, etc. |
JINTAI | SD12, SD20, SD22, SD28, SD30, SD32, SH25CW, SH46AW, etc. |
Reviews
There are no reviews yet.